Album · 1965

Non Stop Dancing '65

Released
1 May 1965
Tracklist
28 tracks
Length
45:26
Country
XW

“Non Stop Dancing '65” is an album by James Last, released in 1965. The original release has 28 tracks with a running time of 45:26.

Tracklist

  1. 1 Don't Ha Ha 1:14
  2. 2 Shake Hands 1:07
  3. 3 Can't Buy Me Love 1:17
  4. 4 Skinny Minny 2:24
  5. 5 Do Wah Diddy Diddy 1:39
  6. 6 Clap Hands 1:17
  7. 7 Pretty Woman 2:23
  8. 8 Spanish Harlem 1:52
  9. 9 Eight Days A Week 1:00
  10. 10 Kiddy, Kiddy, Kiss Me 1:39
  11. 11 Good Bye, Good Bye, Good Bye 1:29
  12. 12 My Boy Lollipop 1:15
  13. 13 Zwei Mädchen aus Germany 1:03
  14. 14 Tennessee Waltz 1:01
  15. 15 Memphis Tennessee 1:01
  16. 16 A Hard Day's Night 1:00
  17. 17 I Feel Fine 1:26
  18. 18 No Reply 2:10
  19. 19 Kiss And Shake 1:44
  20. 20 Downtown 2:07
  21. 21 Cinderella Baby 1:35
  22. 22 Wer kann das schon 1:16
  23. 23 I Only Came To Dance With You 2:21
  24. 24 Rag Doll 2:32
  25. 25 Melancholie 2:41
  26. 26 I Want To Hold Your Hand 1:43
  27. 27 She Loves You 1:26
  28. 28 I Should Have Known Better 1:45

More albums by James Last

MusicBrainz (CC0): release group · release. Data compiled from open sources; see the source links below. Spotted an error? Let us know.