Data Sources & Licences
The atlas combines more than 20 open data sources. Thanks to every project and its volunteers.
| Source | Licence | Used for |
|---|---|---|
| Wikidata | CC0 | musicians, groups, instruments, styles, labels, awards, festivals, films, countries |
| Wikipedia (EN/DE/IT) | CC BY-SA 4.0 | short lead extracts (marked, with link) |
| Wikimedia Commons | per image (e.g. public domain, CC BY-SA) | portraits, credited with author and licence |
| MusicBrainz | CC0 | discographies, tracklists, personnel |
| JazzStandards (iReal Pro community charts) | chord progressions (facts) | chords, keys, forms, grooves |
| Weimar Jazz Database — Jazzomat Research Project, HfM Weimar | ODbL 1.0 | tempo, key and note statistics of 456 solos |
| OpenStreetMap | ODbL 1.0 · © OpenStreetMap contributors | jazz clubs, addresses, opening hours, maps |
| GeoNames | CC BY 4.0 | cities and coordinates |
| Radio Browser | public domain | radio stations and streams |
| Internet Archive — Great 78 Project | as stated by the archive | historic 78 rpm recordings (embedded) |
| Open Library | CC0 | books and covers |
| IMSLP | public-domain scores | Ragtime |
| Discogs | CC0 | label profiles |
| Apple Podcasts directory | — | podcast directory (links) |
| Last.fm · YouTube · Ticketmaster | API terms | optional: similar artists, videos, concerts |
Where it contains OpenStreetMap and Weimar data, the atlas database is a derivative database under the ODbL. Text from Wikipedia remains under CC BY-SA 4.0.