Standard
I'm Putting All My Eggs In One Basket accordi e tonalità
- Tonalità
- Do maggiore
- Forma
- AABA
- Battute
- 32
- Groove
- swing medio
- Tempo (metro)
- 4/4
«I'm Putting All My Eggs In One Basket» è uno standard jazz di Irving Berlin. Si suona di solito in Do maggiore come swing medio; la forma AABA conta 32 battute. Dal punto di vista armonico contiene 9 cadenze II–V–I maggiori e 3 minori e usa 13 accordi diversi; i centri tonali sono Do maggiore, Fa maggiore e Re minore. Nell'atlante compare in 16 brani di album.
Giro di accordi
Visualizzato in: Suoni reali (Do) — Do maggiore
Accordi nella versione più diffusa (in suoni reali). La versione della tua band può differire.
Analisi armonica
Accordi più usati
- Cmaj7×6
- Dm7×6
- G7×6
- F6×5
- Gm7×4
- C7×4
Centri tonali raggiunti con II–V
Do maggiore, Fa maggiore e Re minore
Caratteristiche
- Forma AABA
Inciso in questi album
| 1953 | The Astaire Story Fred Astaire · “I’m Putting All My Eggs in One Basket” |
| 1955 | The Sound: The Amazing Jean "Toots" Thielemans Toots Thielemans · “I'm Putting All My Eggs in One Basket” |
| 1956 | Blue Moon Carmen McRae · “I'm Putting All My Eggs in One Basket” |
| 1958 | Ella Fitzgerald Sings the Irving Berlin Song Book Ella Fitzgerald · “I’m Putting All My Eggs in One Basket” |
| 1959 | Oscar Peterson Plays the Irving Berlin Songbook Oscar Peterson · “I’m Putting All My Eggs in One Basket” |
| 1969 | I Love a Piano Claude Bolling · “I'm Putting All My Eggs in One Basket” |
| 1987 | Remember: Michael Feinstein Sings Irving Berlin Michael Feinstein · “I'm Putting All My Eggs in One Basket” |
| 1994 | Heart to Heart Diane Schuur & B.B. King · “I'm Putting All My Eggs in One Basket” |
| 1999 | Torchy / Blue Moon Carmen McRae · “I'm Putting All My Eggs in One Basket” |
| 1999 | Let Yourself Go: Celebrating Fred Astaire Stacey Kent · “I’m Putting All My Eggs in One Basket” |
| 2000 | Let There Be Love John Pizzarelli · “I'm Putting All My Eggs in One Basket” |
| 2005 | Beautiful Love - A Tribute to Pim Jacobs Rita Reys · “I'm Putting All My Eggs in One Basket” |
| 2007 | Date With Oscar Oscar Peterson |
| 2008 | Ella & Louis (and Oscar Too) Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Trio · “I’m Putting All My Eggs in One Basket” |
| 2012 | It’s a Wonderful World Stacey Kent · “I’m Putting All My Eggs in One Basket” |
| — | The Irving Berlin Songbook Fred Astaire · “I’m Putting All My Eggs in One Basket” |
Registrazioni storiche a 78 giri
- I'm Putting All My Eggs In One Basket Flip Phillips and His Orchestra · Irving Berlin · Norman Granz · 1954 archive.org ↗
Standard con armonia simile
Somiglianza della progressione armonica, indipendente dalla tonalità.
| Titolo | Tonalità |
|---|---|
| One Morning In May 39% | Sol maggiore |
| Deed I Do 33% | Do maggiore |
| I Want To Be Happy 33% | Do maggiore |
| Misty 32% | Mi♭ maggiore |
| Again 31% | Sol maggiore |
| Oh, Lady Be Good 31% | Sol maggiore |
| Ballade 30% | Fa maggiore |
| The Glory Of Love 30% | Sol maggiore |
Domande frequenti
In che tonalità è I'm Putting All My Eggs In One Basket?
I'm Putting All My Eggs In One Basket si suona di solito in Do maggiore. Per gli strumenti in Si♭ corrisponde a Re maggiore, per quelli in Mi♭ a La maggiore.
Chi ha scritto I'm Putting All My Eggs In One Basket?
I'm Putting All My Eggs In One Basket è stato scritto da Irving Berlin.
Qual è la forma di I'm Putting All My Eggs In One Basket?
I'm Putting All My Eggs In One Basket ha 4 sezioni (AABA) per un totale di 32 battute.
A che tempo si suona I'm Putting All My Eggs In One Basket?
Il groove abituale è swing medio.
Quali sono gli accordi di I'm Putting All My Eggs In One Basket?
Le prime battute sono Cmaj7 | Cmaj7 | Gm7 C7 | F6 Fm6. La griglia completa qui sopra si può trasporre in qualsiasi tonalità.