Live album · 1978

Sun Bear Concerts

Released
1978
Label
ECM Records
Catalogue no.
1100
Tracklist
20 tracks
Length
6:43:34
Country
DE

“Sun Bear Concerts” is a live album by Keith Jarrett, released in 1978 on ECM Records. The original release has 20 tracks with a running time of 6:43:34.

Tracklist

  1. 1-1 Kyoto, November 5, 1976, Part 1a 25:13
  2. 1-2 Kyoto, November 5, 1976, Part 1b 19:44
  3. 2-1 Kyoto, November 5, 1976, Part 2a 17:03
  4. 2-2 Kyoto, November 5, 1976, Part 2b 18:31
  5. 3-1 Osaka, November 8th, 1976, Part 1a 19:58
  6. 3-2 Osaka, November 8th, 1976, Part 1b 19:27
  7. 4-1 Osaka, November 8th, 1976, Part 2a 21:29
  8. 4-2 Osaka, November 8th, 1976, Part 2b 9:40
  9. 5-1 Nagoya, November 12th, 1976, Part 1a 17:30
  10. 5-2 Nagoya, November 12th, 1976, Part 1b 18:50
  11. 6-1 Nagoya, November 12th, 1976, Part 2a 20:02
  12. 6-2 Nagoya, November 12th, 1976, Part 2b 24:19
  13. 7-1 Tokyo, November 14th, 1976, Part 1a 24:34
  14. 7-2 Tokyo, November 14th, 1976, Part 1b 16:07
  15. 8-1 Tokyo, November 14th, 1976, Part 2a 22:08
  16. 8-2 Tokyo, November 14th, 1976, Part 2b 21:58
  17. 9-1 Sapporo, November 18th, 1976, Part 1a 22:07
  18. 9-2 Sapporo, November 18th, 1976, Part 1b 19:16
  19. 10-1 Sapporo, November 18th, 1976, Part 2a 26:24
  20. 10-2 Sapporo, November 18th, 1976, Part 2b 19:14

More albums by Keith Jarrett

Frequently asked questions

Which label released Sun Bear Concerts?

Sun Bear Concerts was released in 1978 on ECM Records (1100).

MusicBrainz (CC0): release group · release. Data compiled from open sources; see the source links below. Spotted an error? Let us know.