Standards
I'm A Fool To Want You chords & key
“I'm A Fool To Want You” is a jazz standard by Herron-Sinatra-Wolf. It is usually played in E minor as a ballad, and the 40-bar AABA form has 4 sections. Harmonically it contains 2 major ii–V–I cadences and 11 minor ii–V–i, uses 18 different chords and moves between the key centres E minor, A minor and G major. In this atlas it appears on 24 album tracks.
Chord changes
Showing in: Concert (C) — E minor
Changes as commonly played (concert pitch). Your band's version may differ.
Harmonic analysis
Most used chords
- F♯m7♭5×7
- B7♭9×6
- Em6×5
- Em7×5
- Am7×5
- E7♭9×4
Key centres reached by ii–V
E minor, A minor and G major
Characteristics
- AABA song form
Recorded on these albums
| 1956 | Dream of You Helen Merrill · “I’m a Fool to Want You” |
| 1957 | Where Are You? Frank Sinatra with Gordon Jenkins and His Orchestra · “I’m a Fool to Want You” |
| 1958 | Lady in Satin Billie Holiday · “I´m a Fool to Want You” |
| 1960 | To My Wonderful One Tony Bennett · “I’m a Fool to Want You” |
| 1960 | Art Art Farmer · “I'm a Fool to Want You” |
| 1960 | Here's Lee Morgan Lee Morgan · “I'm a Fool to Want You” |
| 1960 | The Ballad Artistry of Milt Jackson Milt Jackson · “I'm a Fool to Want You” |
| 1960 | Tender Feelin’s Duke Pearson · “I'm a Fool to Want You” |
| 1961 | The Wham of Sam Sammy Davis Jr. · “I’m a Fool to Want You” |
| 1961 | Tears and Laughter Dinah Washington · “I’m a Fool to Want You” |
| 1961 | Royal Flush Donald Byrd · “I’m a Fool to Want You” |
| 1961 | Smooth as the Wind Blue Mitchell · “I'm a Fool to Want You” |
| 1961 | Songs Before Dawn Maysa · “I'm a Fool to Want You” |
| 1962 | Portrait of Sheila Sheila Jordan · “I'm a Fool to Want You” |
| 1964 | In Love Jack Jones · “I’m a Fool to Want You” |
| 1965 | The Song Is You Joe Williams |
| 1966 | Mina due Mina · “I’m a Fool to Want You” |
| 1969 | The Soul Explosion Illinois Jacquet · “I'm a Fool to Want You” |
| 1976 | Recapitulation Kenny Burrell · “I'm a Fool to Want You” |
| 1977 | Sheila Sheila Jordan and The Johnny Knapp Trio · “I’m a Fool to Want You” |
| 1979 | Clubhouse Dexter Gordon · “I'm a Fool to Want You” |
| 1983 | "Lieb": Close-Up David Liebman · “I'm a Fool to Want You” |
| 1987 | Love Song Chet Baker · “I'm a Fool to Want You” |
| 1987 | Body and Soul Sheila Jordan · “I'm a Fool to Want You” |
Standards with similar changes
Similarity of the chord progression, independent of key.
| Title | Key |
|---|---|
| Catch Me 32% | D minor |
| Beautiful Love 29% | D minor |
| Manha De Carnaval (Black Orpheus) 28% | A minor |
| Birk's Works 27% | F minor |
| Cheese Cake 23% | C minor |
| Decision 22% | F minor |
| Diverse 21% | B♭ minor |
| Don't Explain 21% | D minor |
Frequently asked questions
What key is I'm A Fool To Want You in?
I'm A Fool To Want You is usually played in E minor. For B♭ instruments that is F♯ minor, for E♭ instruments C♯ minor.
Who wrote I'm A Fool To Want You?
I'm A Fool To Want You was written by Herron-Sinatra-Wolf.
What is the form of I'm A Fool To Want You?
I'm A Fool To Want You has 4 sections (AABA) with 40 bars in total.
How fast is I'm A Fool To Want You played?
The usual groove is Ballad.
What are the chord changes to I'm A Fool To Want You?
The opening bars are Em6 | Bm7b5 E7b9 | Am6 | F#m7b5 B7b9. The full chart above can be transposed to any key.